YS | YM | YL | YXL | |
---|---|---|---|---|
Body Length | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 |
Numerical Size | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!